| START: | MotoMarket, Acton, MA | Turn Right onto 119/2A W | |||
| 1 | 1.8 | Miles | Powers Rd to Right (SL?), Littleton | Take it | |
| 2 | 1.6 | Miles | Jct 225, Westford | Turn Left onto 225 W | |
| 3 | 1.3 | Miles | Hildreth Rd to Right | Take it | |
| 4 | 1.7 | Miles | T, Boston Rd | Turn Left | |
| 5 | 0.1 | Miles | T, Forge Village Rd | Turn Left | |
| 6 | 0.2 | Miles | Graniteville Rd to Right | Take it | |
| 7 | 1.2 | Miles | Bridge St to Left | Take it | |
| 8 | 0.5 | Miles | Go under bridge, hit T | Turn Left onto N. Main St. | |
| 9 | 0.4 | Miles | West St on Right | Take it | |
| 10 | 1.5 | Miles | SS@T, Jct 40 | Right then immediate Left onto Millstone Hill Rd | |
| 11 | 1.5 | Miles | Haystack Observatory | Reverse direction | |
| 12 | 1.5 | Miles | SS@T, Jct 40 | Turn Right onto 40 W | |
| 13 | 0.1 | Miles | Cow Pond Rd on Right | Take it | |
| 14 | 0.7 | Miles | SS | Turn Left onto Hoyts Wharf Rd | |
| 15 | 1.1 | Miles | T, Old Dunstable Rd | Turn Right | |
| 16 | 1.2 | Miles | Fork | Bear Left (becomes Hall St) | |
| 17 | 1.1 | Miles | Fork | Bear Left onto School St | |
| 18 | 0.3 | Miles | T, Groton St, Dunstable | Turn Left | |
| 19 | 2.0 | Miles | Reedy Meadow Rd to Right | Take it | |
| 20 | 1.3 | Miles | T, Nashua Rd | Turn Left | |
| 21 | 0.3 | Miles | T, Longley Rd | Right then immediate Left onto Sand Hill Rd | |
| 22 | 1.8 | Miles | T, Jct 119 | Turn Right onto 119 W | |
| 23 | 1.0 | Miles | Shirley St crosses 119 | Turn Left, becomes Pepperell Rd | |
| 24 | 2.7 | Miles | SS, Jct 225, West Groton | Straight onto 225 W | |
| 25 | 1.8 | Miles | Mulpus Rd angles off Right | Take it | |
| 26 | 2.1 | Miles | T, Townsend Harbor Rd | Turn Left | |
| 27 | 0.9 | Miles | T, Jct 2A, Lunenburg | Turn Right onto 2A W | |
| 28 | 0.3 | Miles | Northfield Rd angles off R | Take it | |
| 29 | 2.0 | Miles | Townsend St to R | Take it | |
| 30 | 0.3 | Miles | T, Jct 13 | Turn Right onto 13 N | |
| 31 | 0.1 | Miles | West Townsend Rd to L | Take it | |
| 32 | 0.4 | Miles | Howard St to L | Take it | |
| 33 | 1.7 | Miles | T, New West Townsend Rd | Turn Right | |
| 34 | 0.1 | Miles | 1st Left (Steward Rd) | Turn Left | |
| 35 | 0.4 | Miles | 1st intersection | Turn Left onto Pearl Hill Rd | |
| 36 | 2.9 | Miles | Jct John Fitch Hwy (SL?) | Turn Right | |
| 37 | 0.8 | Miles | Blinking Red, Jct 31, Fitchburg | Straight onto Rindge Rd | |
| 38 | 5.1 | Miles | Wilker Rd angles back L | Take it, becomes Russell Hill Rd, Ashburnham | |
| 39 | 3.2 | Miles | T, Jct 12, Ashburnham | Turn Right onto 12 N | |
| 40 | 0.3 | Miles | Jct 101 S to L | Turn Left onto 101 S | |
| 41 | 1.2 | Miles | Williams Rd to L | Take it, becomes South Ashburnham Rd | |
| 42 | 3.4 | Miles | Oakmont Ave to R, Whitmanville | Take it | |
| 43 | 2.9 | Miles | T, Jct 2A, Westminster | Turn Left onto 2A E | |
| 44 | 0.9 | Miles | SL, Jct 2/140 | Turn Right onto 140 S, FNR | |
| 45 | 2.1 | Miles | Rd to Wachusetts Mtn to R | Visit or continue, reset odometer | |
| 46 | 4.0 | Miles | Leominster Rd to L | Take it, becomes Justice Hill Rd Cutoff | |
| 47 | 1.5 | Miles | T, Justice Hill Rd | Merge Right, becomes Rowley Hill Rd, Sterling | |
| 48 | 4.4 | Miles | T, Jct 12/62, Sterling Center | Turn Left, follow 62 E | |
| 49 | 2.5 | Miles | Sterling Rd to L | Take it | |
| 50 | 1.0 | Miles | SS@T, Deershorn Rd | Turn Left | |
| 51 | 0.9 | Miles | SS@T, Jct 70, S. Lancaster | Turn Left onto 70 N | |
| 52 | 0.2 | Miles | Rd angles off Right (Bolton Rd?) | Take it | |
| 53 | 1.0 | Miles | Blinking Red, Jct 110 | Straight onto Old Common Rd, (becomes Wilder Rd, Bolton) | |
| 54 | 2.6 | Miles | T, Jct 117, Bolton | Turn Right onto 117 E | |
| 55 | 5.4 | Miles | Hudson Rd on R, Stow | Take it | |
| 56 | 1.1 | Miles | Edson Rd to L | Take it | |
| 57 | 0.8 | Miles | Pass country clubhouse, fork | Bear Right | |
| 58 | 0.5 | Miles | Smaller fork | Bear Left | |
| 59 | 0.1 | Miles | SS, Jct 62 | Straight onto Boon Rd | |
| 60 | 2.9 | Miles | T, Main St, Hudson | Turn Left, becomes Hudson Rd, Sudbury | |
| 61 | 0.3 | Miles | Jct Concord Rd | Turn Left | |
| 62 | 1.2 | Miles | Lincoln Rd to R | Take it | |
| 63 | 2.6 | Miles | T, Jct 126 | Right onto 126 South | |
| 64 | 0.6 | Miles | Glezen Lane on Left | Take it. Turns into Sudbury roud, then Concord road, Weston. | |
| 65 | 1.4 | Miles | T, Jct 20, Weston | Turn left onto Rt. 20 east | |
| 66 | 2.3 | Miles | Caldwell Rd to L | Take it | |
| FINISH: | 60 Caldwell Rd, Waltham, MA | Home | |||
98.85 Total miles
Route in MSWord format